| Project Director - Substations | London, England, United
Kingdom |
| Senior Structural Engineer (Hydraulic Structures) | 185675 |
| Designer, Interiors | 185291 |
| Transportation Construction Manager II | 185041 |
| Project Manager | 185016 |
| Substation Physical Designer | 184958 |
| Southern California Waterfront Infrastructure Leader | San Diego, CA, USA |
| BES Business Group Technology Director | Omaha, NE, USA |
| Project Engineer (Substation Design) | 186199 |
| West Region Mining Practice Lead | 186069 |
| Construction Manager-Water/Wastewater | 182381 |
| Substation Engineering Project Manager | 183760 |
| Civil/Environmental Project Manager (Solid Waste) | 188193 |
| Environmental Scientist 1 | 190479 |
| Fire & Life Safety Specialist (Fire Alarm) | 190468 |
| Assistant Corrosion Project Manager | 190519 |
| Office Principal (Lexington) | 190476 |
| Senior Resident Engineer | 190064 |
| Structural Engineer | 190533 |
| Senior Site Civil Engineer | 190586 |
| Senior Project Manager – Power Generation | 185256 |
| Area Dams Levees and Civil Works Business Class Lead | 190434 |
| Senior Hydrologist | Saint Louis Park,
Minnesota, United States |
| Trenchless Services Senior Construction Consultant | 187576 |
| Water/Wastewater Project Manager | 188866 |
| Transmission Line Project Engineer | 189172 |
| Project Architect | 192866 |
| Construction Administrator | 193310 |
| Risk/Quality Manager | 190350 |
| Proposal Manager | 193256 |
| Senior Financial Analyst | 193383 |
| Project Controls Manager (Project Coordination) | 193369 |
| Drinking Water Project Engineer | 193260 |
| IT Program Manager | 193158 |
| Continuous Improvement and Automation Manager | 193111 |
| LEX Delivery Design Manager | 193371 |
| IT Support Specialist | 193434 |
| Analytics Engineer 2 | 193127 |
| Data Engineer 2 | 193130 |
| Mechanical Coordinator | 193170 |
| Tolling Market Lead | 186213 |
| Geotechnical EIT | 193486 |
| Edge Connectivity Specialist 2 | 193190 |
| Platform Operations 2 | 193178 |
| Storage & Data Protection Engineer 1 | 193179 |
| Storage & Data Protection Engineer 2 | 193180 |
| Drinking Water & Wastewater Market Sector Leader | 193495 |
| Business Group Administrator | 193337 |
| Real Estate Services Agent 1 | 193344 |
| Programme Delivery Director - Transport | 193411 |
| Federal Project Manager Engineering | United States, Alaska,
Anchorage |
| Chargé dAffaires Génie Civil H/F | Bollène,
Provence-Alpes-Côte
dAzur, France |
| Chargé dAffaires Electricité ENR H/F | Clermont-Ferrand,
Auvergne-Rhône-Alpes,
France |
| Senior Mechanical Engineer - Building Engineering | 191674 |
| Senior Project Manager - Healthcare Architecture | 188385 |
| Real Estate Services Technician II | 192798 |
| Regional Operations Program Manager | 192940 |
| Senior Project Architect | 192934 |
| Senior Fire Protection Engineer | 192716 |
| Workforce Development Specialist | 192981 |
| Environmental Planner 2 | 192958 |
| Civil EIT/Designer | 193027 |
| Pipelines Team Lead | 192874 |
| Highway Design Coordinator | 192928 |
| Water Proposal Manager | 192843 |
| Industrial Senior Project Architect (Northcentral) | 193019 |
| Senior Dam Safety Engineer/ FERC Independent Consultant | 180397 |
| Georgia Alabama Water Business Group Proposal Manager | 187647 |
| Water/Wastewater Engineer | 189440 |
| Electrical Commissioning Manager | 192286 |
| Substation Engineering Manager | 192764 |
| Highway Project Manager | 192698 |
| Electrical Engineer | 192771 |
| Senior Wastewater Engineer (PE) | 192753 |
| Senior Marketing/Proposal Lead | 192108 |
| Mechanical EIT/Coordinator | 192646 |
| Structural Section Team Lead | 192769 |
| Mechanical Engineer | 192731 |
| Project Accountant 1 | 192818 |
| Control Systems EIT/Designer | 192837 |
| Senior Structural Engineer | 192786 |
| Senior Design Coordinator | 192163 |
| Marketing Services Manager | 192864 |
| Senior Environmental Project Manager – FERC Project Lead | 192803 |
| Electrical Engineer - Building Engineering | 192898 |
| Aviation EIT/Coordinator | 191717 |
| Senior Correctional Health Planner | 191340 |
| Mechanical Digital Design Lead | 191207 |
| Senior Clinical Planner, Correctional Health | 191178 |
| Construction Project Engineer | 191101 |
| Senior Healthcare Planner | 191086 |
| Substation Engineering Manager | 191042 |
| Area Geotechnical Business Class Leader | 190984 |
| Electrical Engineer | 190941 |
| Power Market Sector Lead, Canada | 191883 |
| Utility Coordinator II | 192591 |
| Technical Designer | 192695 |
| Urban Designer | 193072 |
| Site Civil Engineer | 193228 |
| Electrical Instrumentation & Controls Team Manager | 193051 |
| Technology Designer 1 | 193024 |
| Senior Transportation Engineer | 193109 |
| Commissioning BMS Manager | 193142 |
| Regional Construction Operations Manager | 192943 |
| Federal Proposal Manager | 193264 |
| Senior Designer, Interiors | 190750 |
| Senior Project Manager | 193117 |
| Commissioning Project Lead - Helsinki | 193320 |
| Mechanical Engineer | 193301 |
| Project Manager (Water) | 193390 |
| Electrical Distribution Project Engineer | 193404 |
| Structural BIM Lead | 192692 |
| Senior Marketing Coordinator | 191790 |
| Industrial Project Architect (Northcentral) | 193021 |
| TMT Program Management Lead | 193010 |
| Substation Engineering Manager (Electrical Engineer) | 191977 |
| Highway EIT/Designer | 192810 |
| Senior Water/Wastewater Project Manager | 193064 |
| Rail Bridge Engineer | 193043 |
| Southwest Regional Stormwater Business Class Lead | 193047 |
| Industrial Project Architect | 193041 |
| Design Co-op (Fall 2026) | 193079 |
| Lead Site Architect | 192652 |
| MO-KS TBG Professional Services Leader | 193076 |
| Environmental Scientist 1 | 193080 |
| Coastal Engineering Project Manager | 193193 |
| Project Coordinator | 183664 |
| Industrial Wastewater Program Lead - Oil, Gas and Chemicals Practice | 192474 |
| Senior Project Administrator | 193137 |
| MO-KS TBG Project Delivery Leader | 193073 |
| Wastewater Market Sector Leader | 193221 |
| Site Civil EIT/Coordinator | 193227 |
| Structural Engineer | 193161 |
| Industrial Senior Project Architect | 193168 |
| Overhead Contact System Electrification Engineer | 192847 |
| Traffic EIT | 193138 |
| Mechanical EIT/Coordinator | 190742 |
| Senior ICT/Security BIM Designer | 190938 |
| Electrical Engineer | 191258 |
| Drinking Water Project Manager | 191352 |
| Transmission Project Manager | 191317 |
| Senior Transportation Planner | 189222 |
| Pavement Construction Inspector 2 | 191202 |
| Senior Electrical Engineer | 189131 |
| Digital Design Technician | 191872 |
| Fire Life Safety Team Lead | 191926 |
| Substation Project Manager | 189482 |
| Associate - Building Physics | 190864 |
| Civil Construction Inspector, Rail | 191825 |
| Utility EIT/Coordinator | 191939 |
| Power Generation Project Manager | 189154 |
| Senior Control Systems Engineer | 191958 |
| Stormwater Business Class Leader | 192102 |
| Assistant Area Accounting Lead | 191990 |
| Project Accountant 2 | 191362 |
| Transportation Design and Delivery Department Lead | 191801 |
| Senior Site Civil Engineer | 192128 |
| Water / Wastewater Project Manager | 187828 |
| Mechanical Engineer | 188413 |
| Senior Civil Construction Inspector | 188016 |
| Rail Structures Designer/EIT | 188597 |
| Mechanical Engineer | 185854 |
| Senior Project Designer - Healthcare | 188931 |
| Substation Project Structural Engineer | 188785 |
| Rail Bridge Project Manager | 189074 |
| Industrial Senior Project Manager | 189158 |
| Senior System Protection & Studies Engineer | 189867 |
| Area Mechanical Business Class Lead | 190179 |
| Bridge Engineer | 190464 |
| Digital Design Coordinator | 188859 |
| Bridge Project Manager | 191229 |
| Senior Project Manager | 191370 |
| Water/Wastewater Designer/EIT | 192153 |
| Senior Construction Inspector | 192224 |
| Senior Highway Bridge Engineer | 192465 |
| Senior Process Engineer/Business Development Leader | 192457 |
| Structural BIM Designer | 192541 |
| Rail Bridge Engineer | 192294 |
| Construction Project Representative | 192570 |
| Alaska Water Resources Management Market Sector Lead | 192603 |
| Structural Engineer | 188611 |
| Maritime Intern | 189034 |
| Senior Mechanical Engineer | 191153 |
| Office Principal | 192323 |
| Advanced Manufacturing Lead | 191988 |
| Right of Way Agent 2 | 192361 |
| Structures Section Manager | 188533 |
| Transmission Line Project Engineer | 192408 |
| Substation Project Engineer | 191554 |
| Power Delivery Project Manager | 192117 |
| Senior Graphic Designer | 192151 |
| Highways Program Manager | 192042 |
| Highway Bridge Engineer | 192464 |
| TEM Analyst 透射电镜分析工程师 | Shanghai, China |
| Lift Technician | Johannesburg, GP, South
Africa |
| Planning Project Manager | 184291 |
| Project Manager (Drinking Water/Wastewater) | 188519 |
| Data Center Project Manager | 184184 |
| Tolling Senior Project Manager | 189386 |
| Substation Project Engineer | 191470 |
| Rail Bridge Engineer | 191623 |
| Structural EIT/Designer | 192132 |
| Senior Structural Engineer - Buildings | 192028 |
| Substation Design Manager | 192202 |
| Studio Leader | 192155 |
| Senior Mechanical Power Engineer | 192143 |
| Roadway Designer/EIT | 192253 |
| IT Asset Analyst - ITFM | 192049 |
| Wayfinding Strategist | 191784 |
| Electrical Intern | 192093 |
| Cultural Resources Specialist 2 (Part-time) | 192055 |
| Risk Assessor | 192318 |
| Service And Engagement Team Leader | Bluffton, South Carolina,
United States |
| Store Executive Intern (Store Leadership Intern) – Mankato, MN (Starting Summer 2024) | Red Wing, Minnesota,
United States |
| Guest Advocate (Cashier or Front of Store Attendant/Cart Attendant) (T2530) | Greenland, NEW HAMPSHIRE,
United States |
| Senior Underwriting Specialist (Reinsurance) | Johnston, RHODE ISLAND,
United States |
| Lead Engineer - Big Data Platform/Infra (Hadoop, Spark Streaming, Druid) | Brooklyn Park, Minnesota,
United States |
| Specialty Sales (Style, Tech, Beauty) (T0076) | Sioux Falls, South
Dakota, United States |
| Print Customer Account Manager | Waterford, Wisconsin,
United States |
| ESP - Special Education 1:1 (Connect) | Osseo, Minnesota, United
States |
| Teacher - Special Education | Osseo, Minnesota, United
States |
| ESP - Special Education - Autism Program/Resource/Clerical | Osseo, Minnesota, United
States |
| Design Coordinator (Health + Education&Science) | 191542 |
| Specification Specialist 2 (Health + Education&Science) | 191543 |
| Project Architect (Health + Education&Science) | 191503 |
| Senior Traffic Engineer | 191551 |
| Performance Test Consultants | London, England, United
Kingdom |
| Structural Business Class Leader | 186590 |
| Project Architect - Civic and Community | 191424 |
| Pavement Construction Inspector 1 | 191198 |
| Substation Section Manager | 191474 |
| Colorado Springs Water Lead | 191498 |
| Senior Substation Engineer | 191501 |
| Michigan Water Business Development Manager | 191529 |
| ICT/Security BIM Lead | 191440 |
| Michigan Waste Market Sector Leader | 191527 |
| Senior Civil CAD Designer | 191581 |
| Industrial Market Sector Leader | 191464 |
| Aviation Engineer - Airfield Design | 190663 |
| Substation Project Engineer | 189036 |
| Industrial Market Sector Director | 186179 |
| Proposal Manager | 191840 |
| Regional Recruiting Director - South Central | 191855 |
| Design Coordinator | 191951 |
| Project Manager (Building Engineering Services) | 191531 |
| Resident Engineer | 191980 |
| Digital Delivery Lead (BIM/Model Management) | 191724 |
| Senior Project Manager | 190280 |
| Construction Project Manager | 192606 |
| Transportation Roadway Intern | 191547 |
| Mechanical Engineer | 192642 |
| Civic Architecture Project Manager | 192630 |
| Senior Project Architect - Healthcare | 192639 |
| Senior Administrative Project Coordinator | 192671 |
| Marketing Coordinator | 191330 |
| Economic Consultant I | 192598 |
| Substation Project Engineer (PE) | 192736 |
| DC Target Security Specialist | Chicago, ILLINOIS, United
States |
| Software Engineer | Brooklyn Park, Minnesota,
United States |
| Visual Merchandiser | Rochester, Minnesota,
United States |
| Executive Team Leader Food & Beverage Sales (Assistant Manager Grocery)- Urbandale, IA | Ames, Iowa, United States |
| Executive Team Leader Specialty Sales (Assistant Manager Merchandising and Service) - Madison, WI | Madison, Wisconsin,
United States |
| Principal, Interiors | 190355 |
| Michigan Area Condition Assessment Business Class Leader | 190433 |
| Senior Acoustician | 189011 |
| Electrical Design Coordinator | 190787 |
| Area Drinking Water Market Sector Leader (KY/TN) | 189998 |
| Site Civil Team Lead | 190793 |
| Commissioning Opportunities - Building Services - HDR Australia | 176446 |
| Water/Wastewater EIT/Coordinator | 188813 |
| Senior Structural Engineer | 190950 |
| Transportation Hydraulics Designer/EIT | 190970 |
| BIM Manager/Digital Design Lead | 190566 |
| Senior Electrical Technical Specialist | 191011 |
| Transportation Construction Inspector 2 | 183540 |
| Senior Transportation Engineer | 186401 |
| Site Civil Digital Design Specialist | 187598 |
| Specification Specialist II | 188662 |
| Transportation Project Accountant 1 | 188739 |
| Low Voltage/Telecom Specialist | 188865 |
| Survey Technician 2 | 188863 |
| Transportation Hydraulics Project Manager | 188787 |
| Iowa Data Center Lead | 185020 |
| Site Civil Engineer | 188590 |
| Senior Structural Engineer - Water Infrastructure | 188926 |
| Transmission Line Project Engineer | 189139 |
| Project Architect | 189164 |
| Transmission Project Manager/ Team Lead | 189243 |
| Alaska Power Delivery Lead (PE) | 189246 |
| Structural EIT / Designer | 189219 |
| Wisconsin Construction Lead | 189408 |
| Senior Water Resources Management Project Manager | 185880 |
| El Paso Water Program Lead | 189501 |
| Education & Science Project Manager | 187998 |
| Water Business Group Intern | 187670 |
| Senior Civil Engineer | 189078 |
| Transmission Line EIT/Coordinator | 189645 |
| Senior Project Manager - Highways and Roads | 189284 |
| Hawaii/ Guam Resources (Power/ Industrial/ Waste) Business Group Manager | 189723 |
| Michigan Construction Services Manager | 189935 |
| Rail Construction Inspector | 189921 |
| Bridge Inspection Engineer | 187919 |
| Bridge BIM/CAD Designer | 188355 |
| Architect for Social Infrastructure | 189840 |
| Michigan Area Business Class Leader | 185348 |
| Mechanical Engineer | 189173 |
| Data Center Project Manager * | 185487 |
| Health Principal | 189546 |
| Associate Health Principal | 190302 |
| Senior Federal Marketing Coordinator | 190332 |
| Structural EIT/ Designer- Buildings | 190560 |
| Senior Control Systems Designer | 190545 |
| Water EIT/Coordinator | 190627 |
| Instrumentation & Controls EIT/Coordinator - Power Generation | 190634 |
| Wastewater Treatment & Effluent Management Business Class Leader | 190279 |
| Senior Federal Project Accountant | 190775 |
| Senior Project Manager - Federal Water projects | 190805 |
| BMS Design Engineer - Senior or Associate | 190591 |
| Design Coordinator (Industrial Architecture) | 190852 |
| NY/NJ Transit Market Sector Lead | 180018 |
| Senior EHV Underground Transmission Line Engineer | 183643 |
| Transportation Senior Engineering Project Manager | 184954 |
| Project Manager - Water / Wastewater Pump Stations and Pipelines | 186655 |
| Structural BIM Specialist | 186555 |
| Senior Water Resources Engineer | 186908 |
| Illinois Bridge Program Lead | 186869 |
| Electrical Coordinator | 187046 |
| Environmental Section Team Lead | 187076 |
| Power Distribution Team Lead | 187982 |
| Project Manager | 188137 |
| Transmission Line Section Manager | 187943 |
| Northern California Area Safety Manager | 188457 |
| Building Engineering Project Manager | 188589 |
| Senior Federal Engineering Project Manager | 183708 |
| Survey Technician 1 | 188862 |
| Wastewater Treatment Business Class Lead | 188891 |
| Design Coordinator | 188853 |
| Project Manager | 188847 |
| Design Principal | 185074 |
| Water/Wastewater Project Manager | 189037 |
| Wastewater Project Manager | 188817 |
| Transmission Line Project Manager | 189107 |
| Water/Wastewater Engineer | 189124 |
| Central Region Transit Market Sector Leader | 188900 |
| Project Accountant 1 | 188974 |
| Substation Structural Engineer | 189210 |
| Resident Engineer | 189012 |
| Office Engineer | 189013 |
| Highway EIT/Coordinator | 186926 |
| Senior Environmental Scientist | 187949 |
| Senior Geotechnical Engineer | 189077 |
| Healthcare Architecture Project Manager | 189307 |
| Highway Roadway Engineer | 189183 |
| Distribution Coordinator/ EIT | 189088 |
| Senior Bridge Engineer | 189437 |
| Transportation Project Manager | 189467 |
| Senior Commercial Manager | 189412 |
| Colorado Mechanical Business Class Leader | 189041 |
| MO/KS Water Business Group Professional Services Leader | 189458 |
| Designer, Interiors | 189407 |
| Water Resources Engineer | 189622 |
| Senior Substation Engineer | 189484 |
| Traffic Engineer | 189602 |
| Telecommunications/ Security Designer | 189628 |
| Waste EIT/Designer | 189681 |
| Senior Civil Engineer | 181368 |
| Hydropower Mechanical Engineering Section Manager | 189688 |
| Structural Engineer | 185797 |
| Central Texas Mechanical Business Class Lead | 190065 |
| Transportation Project Manager | 191716 |
| Traffic EIT | 191639 |
| Designer, Interiors | 188234 |
| Bridge Inspector EIT/Coordinator | 190200 |
| Senior Transportation Engineer | 192908 |
| Cross Sector Technology Director | 192589 |
| Site Civil Engineering Team Manager | 192986 |
| Civil Construction Inspector 1 | 192998 |
| Marketing Services Manager | 193365 |
| Water Resources EIT/Coordinator | 193261 |
| Graphic Designer 1 | 193331 |
| Deputy Structures Representative | 193429 |
| Senior Industrial Project Architect | 193385 |
| Electrical Team Lead - Data Center | 191810 |
| Senior Airfield Design Project Manager | 192314 |
| Platform Operations 1 | 193177 |
| Platform Operations Lead | 193288 |
| Platform Security Engineer 2 | 193171 |
| Senior Edge Connectivity Specialist | 193192 |
| ServiceNow Platform Team Lead | 193122 |
| VCF Network Engineer 1 | 193182 |
| VCF Platform Engineer 2 | 193186 |
| VCF Platform Engineer Manager | 193488 |
| Electrical Engineering Leader - Building Design | 193402 |
| Mission Critical Due Diligence & Planning Program Manager | 193462 |
| Architecture Project Manager | 193308 |
| Senior Water/WW Engineer | 193435 |
| Construction Manager II | 193347 |
| Wildlife Technician | 193483 |
| Senior Structural Engineer | 193475 |
| Land Surveyor | 193505 |
| Land Surveyor | 193506 |
| Hydraulic Services Practice Lead | 193275 |
| Real Estate Services Agent 2 | 193345 |
| Real Estate Services Agent 2 | 193346 |
| Real Estate Services Title Agent | 193386 |
| Project Manager - Building Design | 193493 |
| Real Estate Services Agent 2 | Sioux Falls, SD, USA |
| Assistant Project Manager - Building Design | Charlotte, NC, USA |
| Programme Delivery Director - Transport | Brisbane QLD, Australia |
| South Florida/Puerto Rico Area Operations Manager | Doral, FL, USA |
| Utility Intern | Long Beach, CA, USA |
| Electrical Team Lead | Kansas City, MO, USA |
| Rail Bridge Coordinator / EIT | Brentwood, TN, USA |
| Senior Conveyance Project Manager | 186050 |
| Senior Water/Wastewater Project Manager | 188243 |
| Highway Engineer | 188546 |
| Senior Resident Engineer | 188925 |
| Senior Water/Wastewater Engineer | 189442 |
| Transportation Project Manager | 189475 |
| Site Civil Engineer | 190093 |
| Project Manager (Transit Architecture) | 191156 |
| Bridge CAD/BIM Designer | 191188 |
| BIM Model Manager | 191236 |
| Wastewater Engineer | 191461 |
| Security Designer | 191419 |
| Senior Dams, Levees & Civil Works Project Manager | 185862 |
| Apprentice Civil & Structural Engineer | 191779 |
| Data Center Substation Engineering Manager | 191943 |
| Administrative Project Coordinator | 192234 |
| Bridge Engineer | 192373 |
| Civil Designer / EIT | 192427 |
| Architect | 192403 |
| Biologist 2 | 192475 |
| Mechanical Engineer | 192479 |
| Electrical EIT/Coordinator | 192513 |
| Data Governance Lead | 192492 |
| Water Planner/Management Analyst | 192506 |
| Transportation Planner 1 | 192459 |
| Transportation Hydraulics EIT/Coordinator | 192519 |
| Health Project Principal | 191377 |
| Georgia Highways Market Sector Lead | 188217 |
| Substation Communication Project Engineer | 189026 |
| Federal Architecture Principal | 190538 |
| Traffic / ITS Engineer | 190664 |
| Cloud Services Administrator 2 | 191646 |
| Electrical Section Lead | 191651 |
| MN/WI Substation Business Class Leader | 192311 |
| MN/WI Transmission Line Business Class Leader | 192312 |
| Senior Marketing Coordinator | 192172 |
| Senior Transport Planner | 190554 |
| Architecture Project Manager | 192277 |
| Water Resources Management Market Sector Leader | 192078 |
| Design Director, Sports & Recreation | 192019 |
| Principal Engineer – Hydrology & Hydraulics | 189449 |
| ITS/Signal Inspector | 191903 |
| Port and Maritime Intern | 192623 |
| Electrical EIT / Designer | 192563 |
| Senior Energy Manager | 192789 |
| Program Manager - Power | 192766 |
| Project Accountant II | 192677 |
| Power Delivery EPC Program Manager | 192811 |
| Marketing Coordinator | 190680 |
| US West Client Development Director | 192467 |
| Dams, Levees, and Civil Works Business Class Lead | 192261 |
| Regional Aerospace Principal | 192841 |
| Rail Construction Manager | 192860 |
| Senior Industrial Project Manager - LNG & NG | 192888 |
| Senior Project Architect | 192868 |
| Mechanical Engineer - Building Engineering | 192897 |
| Strategic Communications Business Class Lead | 192493 |
| Water/Wastewater/Water Resources EIT / Designer | United States, North
Carolina, Charlotte |
| Substation Communication Engineer | |
| Senior Water/Wastewater Project Manager | 183488 |
| NY/NJ Area Wastewater Market Sector Lead | 184485 |
| Water Project Manager | 184571 |
| Construction EIT/Coordinator | 183561 |
| Senior Water Project Manager - Drinking Water | 183204 |
| Senior Construction Inspector (Cape Girardeau, MO) | 190408 |
| Structural Engineer- Buildings | 190561 |
| Structural Engineer - Power | 190516 |
| Transportation Hydraulics Design Coordinator/EIT | 190583 |
| Bridge Engineer | 189337 |
| Water Intern | 190620 |
| Structural Engineer | 190644 |
| Senior Transit Engineer | 183290 |
| Data Center Project Architect | 183175 |
| Civil Site EIT / Engineer | 183289 |
| Senior EHV Transmission Line Project Manager | 183653 |
| Structural Design Engineer | 183975 |
| Transportation Construction Inspector 1 | 183538 |
| Commissioning Agent/Engineer | 184294 |
| Senior Aviation Engineer Project Manager | 185668 |
| SC Water Business Group Project Delivery Leader | 186150 |
| Water Resources Project Manager/Engineer | 186186 |
| Project Manager - Power | 186433 |
| Health Principal | 186744 |
| Substation Engineer | 187187 |
| Senior Bridge Engineer | 187462 |
| Bridge Engineer | 187983 |
| Senior Project Development Engineer | 187846 |