URL: worleyparsons.com
Legal Name: WorleyParsons Limited
Primary Location: 141 Walker St, North Sydney NSW 2060, Australia Map
Legal Name: WorleyParsons Limited
Industry/Sector: Internet Software & Services
Subindustry: Internet Software & Services
Related Tags: Information Technology & Services, Technology, Consulting & Professional Services, Oil & Gas, B2B,
SAAS, Enterprise, Internet Software & Services, Software & Services
Employees: 23890
Year Founded: 1971
Company Description
jobs available
average time to fill role
Internal job site | https://worleyparsons.com/careers |
Name | Title | Description |
---|---|---|
John Grill | Founder | |
Wayne Creel | Director of Projects | |
John Rizopoulos | Senior Vice President | John has 35+ years of design and consulting experience working across the hydrocarbon supply chain – from upstream oil & gas to refineries, gas processing, LNG, petrochemicals, chemicals, polymers and fibers. He currently is the Senior Vice President, Process & Technology at Worley. His strong background in process technology development and commercialization along with his demonstrated history of building successful teams have helped him deliver profitable projects for his clients. John holds a |
Paul Sullivan | Senior Vice President | Paul is a graduate of University College Dublin and a Chartered Civil Engineer and Environmental Engineer. He is a member of the American Institute of Chemical Engineers and a European PE. He has 30 years’ experience in the LNG Industry. His career has covered construction and engineering in Europe, the Middle East, India, Korea, China, SE Asia and the Americas. He headed up the FEED group in BG from 1988 to 1998 and was instrumental in developing their first grassroots Liquefaction project, Atl |
Andrew Wood | CEO | Andrew was appointed Chief Executive Officer of WorleyParsons Limited in 2012. Listed on the ASX, Worley is a leading global provider of professional project and asset services in the energy, chemicals and resources sectors. Worley operates in 51 countries and has a workforce of approximately 57,600 people. With tenure of 25 years with the Group, and over 35 years’ industry experience, Andrew has extensive knowledge across the Worley group of companies. His previous roles include Group Managing |
Data Point | Information |
---|---|
Annual Revenue | $3.16 billion |
Funding Type | Funding Raised | Announced On | Funding Series |
---|---|---|---|
private_equity | $ 0 | February 28 2017 |
Logo | Investor Name | Description |
---|---|---|
Dar Group |
Similar Company | URL |
---|---|
suncor.com | |
golder.com | |
snclavalin.com | |
enbridge.com | |
encana.com | |
sigaingenieria.com | |
fluor.com |
Internal job site | https://worleyparsons.com/careers |
Recruiter Name | Recruiter Title | Recruiter Email |
---|
If you like our product, click here to register for an account.
An account enables email alerting, job recommendations, application tracking and job shortlists.