URL: phreesia.com
Legal Name: Phreesia Inc.
Primary Location: 432 Park Ave S, New York, NY 10016, USA Map
Legal Name: Phreesia Inc.
Industry/Sector: Internet Software & Services
Subindustry: Internet Software & Services
Related Tags: Information Technology & Services, Technology, Health Care, B2B, SAAS,
Enterprise, Internet Software & Services, Software & Services
Employees: 480
Year Founded: 2005
Company Description
jobs available
average time to fill role
Internal job site | https://www.phreesia.com/company/careers/ |
Name | Title | Description |
---|---|---|
Dan Nathan | CTO | Dan manages Phreesia's Architecture, Development and QA teams and has been with Phreesia since 2007. He is responsible for Phreesia's Core and Integration platforms. Prior to joining Phreesia he was a developer in the Spotfire Professional Services team working with users analyzing data in Pharmaceutical Research, Oil and Gas Exploration and Semiconductor Manufacturing. Dan has degrees in Computer Science and Ceramic Engineering from Alfred University. |
Sebastian Perez Saaibi | Director of Data Science | I'm a Data Scientist and technologist who is focused on building globally-oriented technology products using Machine Learning and Artificial Intelligence. I brew data. |
Ralph Gonzales | Chief Medical Advisor | Dr. Ralph Gonzales, who advises Phreesia on its ongoing clinical innovation, is a general internist and Professor of Medicine, Epidemiology and Biostatistics at University of California, San Francisco (UCSF). His research focuses on development, implementation and evaluation of programs that improve the quality, efficiency and safety of healthcare delivery. Through his clinical duties in the Screening and Acute Care Clinic at UCSF, Dr. Gonzales has established a clinical program that compleme |
Chaim Indig | Chief Executive Officer | Since co-founding Phreesia in 2005, Chaim Indig has helped to revolutionize the patient check-in experience. Under his leadership, Phreesia has established a broad national footprint, developed strategic partnerships with some of the world's largest healthcare companies and earned accolades for its role in generating workplace efficiencies and improving clinical care. Phreesia has earned widespread recognition, most recently with the 2011 TripleTree I Award, and it was named Health Managem |
Evan Roberts | Founder & COO | As VP of Customer Solutions and co-founder of Phreesia, Inc., Evan is the technical visionary responsible for driving Phreesia's initiative to pioneer patient self-service registration and educational solutions, at a low cost to clinicians in their medical practices. Prior to founding Phreesia, Evan was a Senior Sales Engineer at Spotfire, a leading provider of interactive analytics software, where he helped to penetrate new markets including pharmaceutical sales and marketing, resulting in |
Thomas Altier | CFO | Tom brings over 30 years of financial management experience to the chief financial officer role, including a “Big Four” career foundation and experience with several venture-backed, emerging-growth and SaaS businesses. As CFO of Phreesia, Tom is responsible for budgeting, forecasting, monthly reporting, financial analysis and internal controls. Prior to joining Phreesia, Tom was CFO at Perceptive Pixel, a developer of high-end, multi-touch display screens and related software, which was acquired |
Data Point | Information |
---|
Funding Type | Funding Raised | Announced On | Funding Series |
---|---|---|---|
venture | $ 3 million | December 14 2006 | A |
venture | $ 10.25 million | September 17 2007 | B |
venture | $ 11.6 million | February 18 2009 | C |
venture | $ 16 million | May 26 2010 | D |
venture | $ 4.8 million | August 03 2010 | D |
private_equity | $ 30 million | October 23 2014 | |
venture | $ 17 million | November 08 2017 |
Logo | Investor Name | Description |
---|---|---|
![]() | H L M Venture Partners | HLM Venture Partners is a proven, successful venture capital health care investor. Over 60 privately held health care companies have benefited from their expertise, resources and commitment. Emerging health care companies can be confident that HLM Venture Partners' longevity, integrity and reputation will be invaluable assets as they work together to transform their innovative ideas into market-leading businesses. |
![]() | Sandbox Industries | [Sandbox Industries](http://www.sandboxindustries.com), founded in 2003, is a Chicago-based venture capital firm with three main business lines: venture funds formed alongside strategic corporate partners, new business accelerator programs, and an innovation consulting business. Sandbox is the exclusive partner for [Blue Cross and Blue Shield Venture Partners I and II](http://www.bcbsvp.com), which connects entrepreneurs innovating in the heal |
L R V Health | Founded in 2000, LRVHealth (formerly Long River Ventures) is the premier early stage venture platform exclusively focused on finding, investing in and building disruptive new digital health, devices and diagnostic companies. The firm consists of experienced healthcare entrepreneurs, operators and investors with deep domain expertise in almost every aspect of the healthcare system. In addition to its operating partners, LRVHealth has built an effe | |
L L R Partners | ||
![]() | Ascension Ventures | AHV was established in 2001 by Ascension Health with a commitment of $125 million to invest in expansion- to late-stage healthcare companies. Ascension Health is the nation's largest Catholic and largest nonprofit health system serving patients through a network of hospitals and health facilities in 20 states and the District of Columbia. AHV offers its limited partners the ability to earn venture-level financial returns while providing early ins |
![]() | Echo Health Ventures | From offices in Durham, Portland and Seattle, Echo Health Ventures invests in, builds and grows tomorrow’s great health care companies. They work with our portfolio companies to accelerate their innovations to scale nationally. As stage-agnostic investors, they are committed to a new approach to strategic investing – an approach that brings more than capital to the table, an approach focused on developing deep, high-value relationships with their |
![]() | Village Ventures | Village Ventures makes early stage investments in digital media and services and financial services. |
![]() | Blue Cross Blue Shield Venture Partners | BlueCross BlueShield Venture Partners (BCBSVP) is a corporate venture fund program to which twenty-nine BCBS entities have committed over $500 million across three Funds. The Funds invest in promising emerging companies of strategic relevance to Blue Cross and/or Blue Shield Plans and provide access to its portfolio to deploy innovation at scale. BlueCross BlueShield Venture Partners is sponsored by the Blue Cross and Blue Shield Association, an |
![]() | Polaris Partners | Polaris Partners has a 20+ year history of partnering with repeat entrepreneurs and world-class innovators who are improving the way we live and work. The multibillion-dollar firm invests in exceptional healthcare and technology companies across all stages, from founding to profitable growth. Polaris has offices in Boston and San Francisco. Learn more at polarispartners.com. |
Similar Company | URL |
---|---|
clearwaveinc.com | |
medicalcheckin.com |
Internal job site | https://www.phreesia.com/company/careers/ |
Role Name | Location |
---|
Recruiter Name | Recruiter Title | Recruiter Email |
---|---|---|
Nicole Murphy | Senior Technical Recruiter | nmu***@phreesia.com |
If you like our product, click here to register for an account.
An account enables email alerting, job recommendations, application tracking and job shortlists.