URL: accruent.com
Legal Name: Accruent LLC
Primary Location: 11500 Alterra Pkwy, Austin, TX 78758, USA
Legal Name: Accruent LLC
Industry/Sector: Internet Software & Services
Subindustry: Internet Software & Services
Related Tags: Information Technology & Services, Technology, B2B, Enterprise, SAAS,
Internet Software & Services, Software & Services
Employees: 1080
Year Founded: 1995
Company Description
Internal job site | https://accruent.com/about-us/careers |
Name | Title | Description |
---|---|---|
Kelly Connery | Chief Revenue Officer | As Chief Revenue Officer, Kelly Connery is responsible for leading the global industry-focused teams. Across a diverse set of industries, these teams focus on customer value creation through purpose built solutions. Prior to Accruent, Kelly served as Chief Revenue Officer at Bazaarvoice where he joined in early 2012. Previously, Kelly has 17 years in senior leadership positions at BMC, eGlue technologies, Cramer Systems (acquired by Amdocs), Clarify (acquired by Amdocs) and Parametric Technology |
Kirk Orgeldinger | Chief Financial Officer | As Chief Financial Officer, Kirk Orgeldinger directs the company's corporate accounting, financial planning, reporting, legal and M&A activities. Previously, Kirk was Accruent’s Senior Vice President of Finance, responsible for the company’s financial planning and reporting, business systems and facilities. Prior to joining Accruent, Kirk worked for Lockheed Martin & BAE Systems for 13 years in New Hampshire, New York and Texas in a variety of financial and business systems roles. He was part |
Brandon Holden | EVP of Operations | As Executive Vice President of Operations, Brandon Holden is responsible for Business Operations, Renewals, Enterprise Project Management and Customer Health. Prior to joining Accruent, Brandon held numerous Sales, Strategy and Operations leadership roles at both Forcepoint Cybersecurity and Dell. Prior to his time at Dell, Brandon was an Associate with Deutsche Bank (New York) where he worked with clients in the industrial, healthcare and real estate sectors. Brandon also served 5 years in the |
John Borgerding | Chief Executive Officer | As CEO, John Borgerding drives the vision and the mission of the company. He has a wealth of experience that will further enable Accruent to scale globally to meet the needs of its customer base. Prior to joining Accruent, John served as president and COO at Websense. John has over 20 years of technology leadership experience including CEO of SumTotal Systems and EVP of global services for Ventyx. He holds a Bachelor of Arts in Political Science from University of Missouri-Columbia. |
Jason Beem | Senior Vice President | As Vice President of Customer Support, Jason Beem is responsible for the management and delivery of customer service, including Support and Client Management. Jason's primary objective is to deliver long-term value to Accruent's customers through a singular focus on customer satisfaction and success. Jason brings 16 years of experience in enterprise software implementation and client services. Prior to joining Accruent, Jason held senior positions in professional services with PeopleSoft |
Meg Swanson | Chief Marketing Officer | As Chief Marketing Officer, Meg Swanson directs brand, demand generation, and market leadership for Accruent's global presence. She has more than 18 years of technology marketing, advertising and branding experience. Prior to Accruent, Meg was the Vice President of Marketing for IBM where she led marketing for cloud and developers, one of IBM's fastest growing digital businesses. While at IBM, Meg led marketing both domestically and across the global expanding businesses in Asia, China, Latin Am |
Data Point | Information |
---|
Funding Type | Funding Raised | Announced On | Funding Series |
---|---|---|---|
venture | $ 10 million | November 06 2001 | |
venture | $ 10 million | November 18 2002 | C |
venture | $ 12.15 million | May 07 2004 | D |
venture | $ 5 million | November 02 2005 | E |
venture | $ 5.49 million | October 30 2006 | F |
venture | $ 32 million | February 04 2010 | |
private_equity | $ 0 | November 25 2013 |
Logo | Investor Name | Description |
---|---|---|
Constellation Real Technologies | ||
![]() | Pequot Capital | Pequot Capital Management, Inc. announced its closing in 2009. Pequot Capital Management, Inc. is a U.S. registered investment adviser founded in 1998 by Arthur J. Samberg, Chairman and Chief Executive Officer, to manage the Pequot Family of Funds, whi |
![]() | Vista Equity Partners | Vista Equity Partners is a leading private equity firm focused on investing in software and technology-enabled businesses With approximately $20 billion in cumulative capital commitments, Vista seeks to partner with world-class management teams looking |
Stanford University | Stanford University makes a great fit for the academically driven student. Few colleges can match the breadth, excellence and prestige of Stanford’s academics, both at the undergraduate and graduate levels. Whether your interests lie in English, medicine or anything in-between, you can find a top-ranked program at Stanford. The university is organized into seven schools: * Business * Earth Sciences * Education * Engineering * Humanities & Science | |
![]() | Sierra Ventures | Sierra Ventures is a Bay Area based early-stage venture firm investing globally with a focus on Next Generation Enterprise and Emerging Technologies. With over three decades of experience and over $2 billion of assets under management, Sierra has created a vast network of successful entrepreneurs, Global 1000 CXOs, operational executives, and deep domain experts, providing a platform for entrepreneurs around the world. Sierra Ventures primarily |
![]() | Red Rock Ventures | Red Rock Ventures is a venture capital investment firm that invests in seed and early-stage information technology companies. Red Rock currently manages $220 million in committed capital. |
Marcus & Millichap | Marcus & Millichap was founded in 1971 with the goal of being a new kind of company – one driven by long-term relationships and built on a culture of collaboration. We focus on bringing together specialized market knowledge, the industry's leading brokerage platform and exclusive access to inventory to achieve exceptional results for our clients, year after year. Today, we are the industry’s largest firm specializing in real estate investment s | |
![]() | Inno Cal Venture Capital | InnoCal is a venture capital and growth stage investment firm headquartered in Southern California. |
![]() | T A Associates | Founded in 1968, TA Associates is one of the oldest and largest private equity firms in the world. They invest in private companies in exciting industries, with the goal of helping management teams build their businesses into great companies. This mission |
Similar Company | URL |
---|
Internal job site | https://accruent.com/about-us/careers |
Role Name | Location |
---|
Recruiter Name | Recruiter Title | Recruiter Email |
---|---|---|
Rosie Scanga | Recruiting Associate | rsc***@accruent.com |
Sarah Kwak | Recruiter | sarah*****@accruent.com |
Danielle Chandler | Corporate Recruiter | dcha****@accruent.com |
Suni Peddle | Recruiter | suni.*****@accruent.com |
If you like our product, click here to register for an account.
An account enables email alerting, job recommendations, application tracking and job shortlists.